Home > Services > Service Route
Docking port | Name of terminal | Arrival | Departure |
---|---|---|---|
KWANGYANG, KOREA | GWCT | WED 01:00 | WED 14:00 |
BUSAN, KOREA | HBCT | THU 00:00 | THU 08:00 |
SHANGHAI, CHINA | WAIGAOQIAO NO.2 | SAT 01:00 | SAT 13:00 |
HO CHI MINH CITY, VIETNAM | CAT LAI | THU 11:00 | THU 21:00 |
BANGKOK, THAILAND | UNITHAI TMNL | SUN 02:00 | SUN 12:00 |
LAEM CHABANG, THAILAND | LCMT A0 | SUN 20:00 | MON 06:00 |
HO CHI MINH CITY, VIETNAM | CAT LAI | WED 10:00 | WED 20:00 |
From | To | |||||
---|---|---|---|---|---|---|
BANGKOK | LAEM CHABANG | HO CHI MINH CITY | ||||
West Bound |
KWANGYANG | 10 | 11 | - | ||
BUSAN | 10 | 10 | - | |||
SHANGHAI | 7 | 8 | - | |||
HO CHI MINH CITY | 2 | 3 | - |
From | To | ||||
---|---|---|---|---|---|
KWANGYANG | BUSAN | SHANGHAI | HO CHI MINH CITY | ||
East Bound |
BANGKOK | 10 | 10 | 12 | - |
LAEM CHABANG | 9 | 10 | 12 | - | |
HO CHI MINH CITY | 6 | 7 | 9 | - |