Home > Services > Service Route
Docking port | Name of terminal | Arrival | Departure |
---|---|---|---|
INCHON, KOREA | SNCT | MON 22:00 | TUE 09:00 |
DAESAN, KOREA | DAESAN PORT | TUE 14:00 | WED 01:00 |
KWANGYANG, KOREA | GWCT | THU 05:00 | THU 14:00 |
BUSAN, KOREA | BPT 감만 | THU 23:00 | FRI 12:00 |
HUANGPU, CHINA | GCT | TUE 13:00 | WED 10:00 |
NANSHA, CHINA | NICT | WED 07:00 | WED 17:00 |
SHEKOU, CHINA | CCT | WED 22:00 | THU 07:00 |
SHANTOU, CHINA | GUANG'AO | FRI 02:00 | FRI 13:00 |
From | To | ||||||
---|---|---|---|---|---|---|---|
HUANGPU | NANSHA | SHEKOU | SHANTOU | ||||
South Bound |
INCHON | 7 | 8 | 9 | 10 | ||
DAESAN | 6 | 7 | 8 | 9 | |||
KWANGYANG | 5 | 6 | 6 | 7 | |||
BUSAN | 4 | 5 | 5 | 7 |
From | To | ||||
---|---|---|---|---|---|
INCHON | DAESAN | KWANGYANG | BUSAN | ||
North Bound |
HUANGPU | 5 | 6 | 8 | 9 |
NANSHA | 5 | 6 | 7 | 8 | |
SHEKOU | 5 | 5 | 7 | 8 | |
SHANTOU | 3 | 4 | 6 | 6 |