Home > Services > Service Route
Docking port | Name of terminal | Arrival | Departure |
---|---|---|---|
KWANGYANG, KOREA | GWCT | FRI 01:00 | FRI 07:00 |
BUSAN, KOREA | BPT 감만 | FRI 15:00 | SAT 06:00 |
TOKYO, JAPAN | SHINAGAWA TMNL | MON 08:00 | MON 17:00 |
YOKOHAMA, JAPAN | HONMOKU BC TMNL | MON 19:00 | TUE 00:00 |
NAGOYA, JAPAN | NUCT | TUE 16:00 | TUE 21:00 |
From | To | |||||
---|---|---|---|---|---|---|
TOKYO | YOKOHAMA | NAGOYA | ||||
East Bound |
KWANGYANG | 3 | 3 | 4 | ||
BUSAN | 2 | 3 | 3 |
From | To | ||
---|---|---|---|
KWANGYANG | BUSAN | ||
West Bound |
TOKYO | 3 | 4 |
YOKOHAMA | 3 | 4 | |
NAGOYA | 2 | 3 |