Home > Services > Service Route
Docking port | Name of terminal | Arrival | Departure |
---|---|---|---|
BUSAN, KOREA | BPT 신선대 | WED 08:00 | WED 23:00 |
OSAKA, JAPAN | NANKO TMNL(C-2/4) | FRI 08:00 | FRI 14:00 |
KOBE, JAPAN | KOBE PORT ISLAND PC-13 CONTAINER TERMINAL | FRI 16:00 | FRI 20:00 |
ULSAN, KOREA | UNCT(ULSAN NEWPORT CONTAINER TERMINAL) | SUN 08:00 | SUN 12:00 |
BUSAN, KOREA | BPT 신선대 | MON 08:00 | MON 23:00 |
OSAKA, JAPAN | NANKO TMNL(C-2/4) | WED 08:00 | WED 14:00 |
KOBE, JAPAN | KOBE PORT ISLAND PC-13 CONTAINER TERMINAL | WED 16:00 | WED 20:00 |
KWANGYANG, KOREA | KIT | FRI 13:00 | FRI 17:00 |
BUSAN, KOREA | BPT 신선대 | SAT 08:00 | SAT 23:00 |
OSAKA, JAPAN | NANKO TMNL(C-2/4) | MON 08:00 | MON 14:00 |
KOBE, JAPAN | KOBE PORT ISLAND PC-13 CONTAINER TERMINAL | MON 16:00 | MON 20:00 |
From | To | ||||
---|---|---|---|---|---|
OSAKA | KOBE | ||||
East Bound |
BUSAN | 1 | 2 | ||
ULSAN | 3 | 3 | |||
KWANGYANG | 3 | 3 |
From | To | |||
---|---|---|---|---|
BUSAN | ULSAN | KWANGYANG | ||
West Bound |
OSAKA | 2 | 2 | 2 |
KOBE | 1 | 1 | 2 |