Home > Services > Service Route
Docking port | Name of terminal | Arrival | Departure |
---|---|---|---|
BUSAN, KOREA | BPT 신선대 | TUE 12:00 | WED 04:00 |
INCHON, KOREA | E1CT | THU 08:00 | THU 22:00 |
HONG KONG, CHINA | HIT | MON 03:00 | MON 18:00 |
HAIPHONG, VIETNAM | GREEN PORT | WED 02:00 | THU 04:00 |
HONG KONG, CHINA | HIT | FRI 14:00 | SAT 06:00 |
From | To | ||||
---|---|---|---|---|---|
HAIPHONG | HONG KONG | ||||
South Bound |
BUSAN | 7 | - | ||
INCHON | 5 | - | |||
HONG KONG | 1 | - |
From | To | |||
---|---|---|---|---|
BUSAN | INCHON | HONG KONG | ||
North Bound |
HAIPHONG | 5 | 7 | - |
HONG KONG | 3 | 5 | - |